5 Sportsbook sponsors. Each account you enter represents 20% of prize. A minimum of 2 accounts are needed to reserve your spot.
| Contest Format: | Bracket |
| Tourney Start Date: | Tue, September, 1, 2009 |
| End Date: | Mon, October, 19, 2009 |
| Max Members: | 128 |
| Round Timespan: | 7 Days |
| Max Round Plays: | 16 |
| Min Round Plays: | 10 |
| Bet Range: | 1 |
| Base Betting: | Yes |
| BestBets Required: | 1 |
| BestBet Multiplier Value: | 3 |
| Show Pending: | No |
| Grading Method: | Net Units |
| Grand Prize: | $7,900.00 |
| Sport Leagues |
Sides |
ML |
Totals |
| MLB | yes | yes | yes |
| NFL | yes | yes | yes |
| NCAAF | yes | no | yes |