Who is the best all-rounder capper on SBR over 52 weeks?
All available sports, all available bet types, all year.
Make a minimum of 3 selections and 1 best bet per week.
Just 10 points to play.
| Contest Format: | Pool |
| Start Date: | Sun, January, 1, 2012 |
| End Date: | Mon, December, 31, 2012 |
| Round Duration: | Every Week |
| Max Round Plays: | 99 |
| Min Round Plays: | 3 |
| Max Plays: | 9999 |
| Min Plays: | 156 |
| Bet Range: | 1 |
| Base Betting: | Yes |
| BestBets Required: | 1 |
| BestBet Multiplier Value: | 5 |
| Show Pending: | Yes |
| Point Entry Fee: | 10 |
| Grading Method: | Net Units |
| Sport Leagues |
Sides |
ML |
Totals |
| MLB | yes | yes | yes |
| NBA | yes | yes | yes |
| NFL | yes | yes | yes |
| NHL | yes | yes | yes |
| NCAAB | yes | yes | yes |
| NCAAF | yes | yes | yes |
| Soccer | no | yes | yes |