post your picks daily! The person with the most correct picks at the end wins! It's that easy
| Contest Format: | Pool |
| Start Date: | Wed, February, 17, 2010 |
| End Date: | Thu, March, 18, 2010 |
| Round Duration: | Every Month |
| Max Round Plays: | 10 |
| Min Round Plays: | 1 |
| Max Plays: | 300 |
| Min Plays: | 1 |
| Bet Range: | 1 |
| Base Betting: | Yes |
| BestBets Required: | 5 |
| BestBet Multiplier Value: | 2 |
| Show Pending: | Yes |
| Point Entry Fee: | 5 |
| Grading Method: | Net Units |
| Sport Leagues |
Sides |
ML |
Totals |
| NBA | yes | no | yes |
| NCAAB | yes | no | yes |