Must make between 50 and 80 plays across NBA, CBB and NHL between Monday, 2/8/10 and Sunday 2/14/10.
| Contest Format: | Pool |
| Start Date: | Mon, February, 8, 2010 |
| End Date: | Sun, February, 14, 2010 |
| Max Plays: | 80 |
| Min Plays: | 50 |
| Bet Range: | 5 |
| Base Betting: | No |
| Show Pending: | No |
| Point Entry Fee: | 30 |
| Grading Method: | Net Units |
| Sport Leagues |
Sides |
ML |
Totals |
| NBA | yes | yes | yes |
| NHL | yes | yes | yes |
| NCAAB | yes | yes | yes |